2004 electorate map with non-confirmed winners
November 4th, 2008
Kerry is still the ‘projected winner’ - CNN apparently still does not know to this day who won New Hampshire in the 2004 vote.
Hail to the Consumptionistas of the world
Kerry is still the ‘projected winner’ - CNN apparently still does not know to this day who won New Hampshire in the 2004 vote.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Leave a Reply
You must be logged in to post a comment.